2015 Georgia Economic Rankings, Health Outcomes and Power Ratings
To see this data in map form, click these links:
2015 Georgia Economic Rankings Map
2015 Georgia Health Outcomes Map
2015 Georgia Power Ratings Map
County | Econ Ranking | Health Outcome | Power Rating |
Forsyth | 1 | 1 | 1 |
Oconee | 2 | 5 | 3.5 |
Fayette | 6 | 3 | 4.5 |
Columbia | 3 | 7 | 5 |
Cherokee | 5 | 6 | 5.5 |
Cobb | 8 | 4 | 6 |
Harris | 4 | 8 | 6 |
Gwinnett | 12 | 2 | 7 |
Coweta | 15 | 9 | 12 |
Houston | 17 | 12 | 14.5 |
Paulding | 16 | 14 | 15 |
Lee | 9 | 24 | 16.5 |
Dawson | 11 | 23 | 17 |
Bryan | 7 | 29 | 18 |
Hall | 19 | 17 | 18 |
Effingham | 10 | 30 | 20 |
Pickens | 14 | 26 | 20 |
Henry | 20 | 21 | 20.5 |
Morgan | 18 | 32 | 25 |
Camden | 39 | 13 | 26 |
Fulton | 32 | 20 | 26 |
Lumpkin | 43 | 10 | 26.5 |
DeKalb | 36 | 19 | 27.5 |
Douglas | 28 | 27 | 27.5 |
Rockdale | 40 | 15 | 27.5 |
Union | 22 | 33 | 27.5 |
Catoosa | 13 | 43 | 28 |
Oglethorpe | 29 | 28 | 28.5 |
Jones | 21 | 41 | 31 |
Habersham | 45 | 18 | 31.5 |
Gilmer | 53 | 11 | 32 |
Walton | 23 | 42 | 32.5 |
Barrow | 26 | 40 | 33 |
Monroe | 25 | 44 | 34.5 |
Pike | 27 | 45 | 36 |
Chatham | 37 | 36 | 36.5 |
Jackson | 30 | 55 | 42.5 |
Glynn | 41 | 46 | 43.5 |
Chattahoochee | 78 | 16 | 47 |
Towns | 33 | 61 | 47 |
Clarke | 73 | 22 | 47.5 |
Newton | 46 | 49 | 47.5 |
Bartow | 38 | 63 | 50.5 |
Long | 70 | 31 | 50.5 |
White | 35 | 66 | 50.5 |
Banks | 34 | 70 | 52 |
Putnam | 44 | 62 | 53 |
Liberty | 56 | 51 | 53.5 |
Carroll | 52 | 56 | 54 |
Whitfield | 74 | 35 | 54.5 |
Dade | 24 | 87 | 55.5 |
Hart | 90 | 34 | 62 |
Walker | 31 | 93 | 62 |
Jasper | 50 | 75 | 62.5 |
McIntosh | 54 | 73 | 63.5 |
Schley | 88 | 39 | 63.5 |
Crawford | 61 | 69 | 65 |
Gordon | 72 | 58 | 65 |
Lanier | 63 | 67 | 65 |
Webster | 55 | 77 | 66 |
Greene | 51 | 82 | 66.5 |
Clayton | 96 | 38 | 67 |
Pulaski | 86 | 54 | 70 |
Rabun | 94 | 47 | 70.5 |
Troup | 66 | 76 | 71 |
Miller | 47 | 96 | 71.5 |
Muscogee | 48 | 95 | 71.5 |
Brooks | 58 | 86 | 72 |
Madison | 42 | 102 | 72 |
Lowndes | 62 | 83 | 72.5 |
Tift | 80 | 68 | 74 |
Lincoln | 89 | 60 | 74.5 |
Worth | 68 | 84 | 76 |
Heard | 102 | 52 | 77 |
Pierce | 64 | 90 | 77 |
Thomas | 75 | 80 | 77.5 |
Candler | 101 | 59 | 80 |
Charlton | 87 | 74 | 80.5 |
Echols | 111 | 50 | 80.5 |
Floyd | 60 | 101 | 80.5 |
Baker | 105 | 57 | 81 |
Wheeler | 137 | 25 | 81 |
Franklin | 85 | 81 | 83 |
Lamar | 82 | 85 | 83.5 |
Butts | 49 | 120 | 84.5 |
Fannin | 57 | 114 | 85.5 |
Marion | 97 | 79 | 88 |
Bulloch | 124 | 53 | 88.5 |
Stephens | 59 | 118 | 88.5 |
Grady | 91 | 88 | 89.5 |
Evans | 79 | 103 | 91 |
Meriwether | 84 | 98 | 91 |
Bacon | 71 | 117 | 94 |
Screven | 123 | 65 | 94 |
Calhoun | 152 | 37 | 94.5 |
Mitchell | 122 | 72 | 97 |
Dooly | 151 | 48 | 99.5 |
Polk | 67 | 132 | 99.5 |
Bibb | 65 | 138 | 101.5 |
Washington | 133 | 71 | 102 |
Toombs | 117 | 89 | 103 |
Richmond | 81 | 126 | 103.5 |
Wilkinson | 69 | 142 | 105.5 |
Ware | 109 | 105 | 107 |
Colquitt | 107 | 108 | 107.5 |
Wayne | 106 | 110 | 108 |
Haralson | 77 | 141 | 109 |
Laurens | 108 | 111 | 109.5 |
Sumter | 143 | 78 | 110.5 |
Brantley | 115 | 107 | 111 |
Telfair | 158 | 64 | 111 |
Bleckley | 103 | 121 | 112 |
Murray | 120 | 104 | 112 |
Appling | 76 | 149 | 112.5 |
Baldwin | 135 | 92 | 113.5 |
Spalding | 92 | 135 | 113.5 |
Tattnall | 128 | 99 | 113.5 |
Treutlen | 132 | 97 | 114.5 |
Twiggs | 138 | 91 | 114.5 |
Quitman | 136 | 94 | 115 |
Elbert | 93 | 139 | 116 |
Montgomery | 126 | 106 | 116 |
Upson | 104 | 128 | 116 |
Coffee | 134 | 100 | 117 |
Talbot | 100 | 134 | 117 |
Chattooga | 114 | 122 | 118 |
Dougherty | 121 | 115 | 118 |
McDuffie | 83 | 153 | 118 |
Dodge | 113 | 124 | 118.5 |
Irwin | 118 | 119 | 118.5 |
Glascock | 129 | 113 | 121 |
Cook | 99 | 145 | 122 |
Turner | 95 | 150 | 122.5 |
Berrien | 125 | 123 | 124 |
Wilkes | 140 | 109 | 124.5 |
Peach | 119 | 131 | 125 |
Johnson | 130 | 125 | 127.5 |
Early | 98 | 159 | 128.5 |
Emanuel | 145 | 112 | 128.5 |
Decatur | 131 | 127 | 129 |
Seminole | 110 | 151 | 130.5 |
Clinch | 112 | 154 | 133 |
Macon | 154 | 116 | 135 |
Randolph | 116 | 156 | 136 |
Terrell | 127 | 146 | 136.5 |
Stewart | 147 | 129 | 138 |
Jeff Davis | 142 | 137 | 139.5 |
Taylor | 149 | 130 | 139.5 |
Ben Hill | 155 | 136 | 145.5 |
Hancock | 159 | 133 | 146 |
Burke | 150 | 143 | 146.5 |
Clay | 141 | 152 | 146.5 |
Wilcox | 153 | 140 | 146.5 |
Jenkins | 148 | 147 | 147.5 |
Warren | 139 | 157 | 148 |
Atkinson | 157 | 144 | 150.5 |
Crisp | 146 | 155 | 150.5 |
Taliaferro | 144 | 158 | 151 |
Jefferson | 156 | 148 | 152 |
Copyright © 2015 Trouble in God’s Country
No comments yet