This is the second in a series of posts ranking Georgia counties by various socioeconomic measures. About a week ago I did an initial post ranking the counties based on their population growth over the past three years. Now I’m shifting to economics. In this post, I’ll look at per capita income (PCI), but I’m planning to follow up with a post on other economic metrics, including gross domestic product (GDP).
As regular TIGC readers know, I’ve written a good bit over the past couple of years about Georgia’s PCI performance and have come to see it as a major vector in the widening divide between Metro Atlanta and the rest of the state (or, as I now call the two areas, Atlanna and Notlanna). In brief, Georgia made remarkable gains in its PCI performance over the last 20 years of the 20th century but has lost all that ground since then.
In 1980, Georgians’ average per capita income was 84.5 percent of the national average and we ranked 38th among the 50 states. The state’s performance peaked in 2000 when our average PCI hit 95.1 percent of the national average and we ranked 25th among the states. As of 2023, Georgia’s average PCI was 85.5 percent of the national average and national ranking was 41st. For nearly all that time, the only neighboring state that outperformed us was Florida, but in the past couple of years we’ve fallen behind North Carolina and Tennessee (see chart below).

As I do whenever possible, I work with national datasets in an effort to put the performance of Georgia’s 159 counties into a national perspective, and here there’s one tidbit of good news. When I took my first pass at this data a couple of years ago, Wheeler County finished dead last in the nation: 3,113th out of 3,113 counties. Based on 2022 data — the latest county-level data available from the U.S. Bureau of Economic Analysis (BEA) — it’s now up to 3,112th. That puts it ahead of Crowley County, Col., and just behind Issaquena County, Miss.

That’s it. That’s all the good news. Wheeler County is no longer dead last in the nation’s PCI rankings.
Beyond that, Georgia’s woebegone PCI picture hasn’t changed much in the past few years. As of 2022, 100 counties were mired in the bottom national quartile for per capita income, including (except for the coast) all of southeast and east central Georgia (as the map at right shows).
Those 100 counties were home to right at 30 percent of our total population. Only Texas, with nearly triple our population, had more of its residents living in bottom quartile counties, but not by much: 3.46 million Texans to 3.27 million Georgians live in bottom national quartile counties. In contrast, North Carolina, with essentially the same population as Georgia, had less than a third as many people living in bottom national quartile counties.
Following is a sortable, searchable list of all 159 Georgia counties and their state and national PCI rankings.
Stay tuned for more rankings.
| County | 2022 PCI | 2022 Rank in State | 2022 National PCI Rank | 2022 National PCI Quartile |
|---|---|---|---|---|
| Appling | $43,602 | 76 | 2482 | 4 |
| Atkinson | $36,622 | 144 | 3020 | 4 |
| Bacon | $39,972 | 116 | 2837 | 4 |
| Baker | $49,696 | 31 | 1665 | 3 |
| Baldwin | $42,270 | 89 | 2621 | 4 |
| Banks | $45,056 | 56 | 2298 | 3 |
| Barrow | $46,980 | 44 | 2041 | 3 |
| Bartow | $48,565 | 34 | 1818 | 3 |
| Ben Hill | $38,598 | 128 | 2927 | 4 |
| Berrien | $39,871 | 119 | 2845 | 4 |
| Bibb | $46,196 | 49 | 2158 | 3 |
| Bleckley | $41,038 | 104 | 2746 | 4 |
| Brantley | $34,896 | 150 | 3061 | 4 |
| Brooks | $39,500 | 122 | 2876 | 4 |
| Bryan | $57,520 | 16 | 900 | 2 |
| Bulloch | $38,397 | 131 | 2944 | 4 |
| Burke | $40,590 | 110 | 2789 | 4 |
| Butts | $41,635 | 99 | 2684 | 4 |
| Calhoun | $33,901 | 151 | 3079 | 4 |
| Camden | $43,622 | 75 | 2480 | 4 |
| Candler | $40,614 | 109 | 2785 | 4 |
| Carroll | $50,475 | 30 | 1588 | 3 |
| Catoosa | $42,316 | 86 | 2611 | 4 |
| Charlton | $31,382 | 157 | 3103 | 4 |
| Chatham | $56,682 | 18 | 963 | 2 |
| Chattahoochee | $36,305 | 146 | 3033 | 4 |
| Chattooga | $37,055 | 137 | 2998 | 4 |
| Cherokee | $66,230 | 7 | 440 | 1 |
| Clarke | $40,970 | 107 | 2752 | 4 |
| Clay | $36,851 | 139 | 3005 | 4 |
| Clayton | $32,831 | 154 | 3090 | 4 |
| Clinch | $41,712 | 95 | 2672 | 4 |
| Cobb | $69,932 | 6 | 330 | 1 |
| Coffee | $38,972 | 126 | 2913 | 4 |
| Colquitt | $41,164 | 103 | 2729 | 4 |
| Columbia | $58,889 | 14 | 823 | 2 |
| Cook | $38,956 | 127 | 2916 | 4 |
| Coweta | $59,967 | 13 | 755 | 1 |
| Crawford | $40,218 | 113 | 2819 | 4 |
| Crisp | $44,582 | 63 | 2354 | 4 |
| Dade | $41,920 | 94 | 2654 | 4 |
| Dawson | $61,067 | 9 | 675 | 1 |
| Decatur | $41,224 | 102 | 2725 | 4 |
| DeKalb | $62,632 | 8 | 594 | 1 |
| Dodge | $36,210 | 147 | 3035 | 4 |
| Dooly | $44,793 | 58 | 2326 | 3 |
| Dougherty | $44,681 | 61 | 2343 | 4 |
| Douglas | $43,652 | 73 | 2474 | 4 |
| Early | $42,119 | 90 | 2634 | 4 |
| Echols | $32,683 | 155 | 3092 | 4 |
| Effingham | $48,223 | 35 | 1857 | 3 |
| Elbert | $42,537 | 83 | 2586 | 4 |
| Emanuel | $39,039 | 125 | 2908 | 4 |
| Evans | $40,564 | 111 | 2791 | 4 |
| Fannin | $49,594 | 32 | 1683 | 3 |
| Fayette | $75,294 | 5 | 226 | 1 |
| Floyd | $44,126 | 67 | 2412 | 4 |
| Forsyth | $79,382 | 3 | 173 | 1 |
| Franklin | $44,078 | 68 | 2416 | 4 |
| Fulton | $100,614 | 1 | 55 | 1 |
| Gilmer | $45,291 | 53 | 2271 | 3 |
| Glascock | $39,345 | 124 | 2889 | 4 |
| Glynn | $60,033 | 12 | 751 | 1 |
| Gordon | $44,793 | 59 | 2327 | 3 |
| Grady | $38,487 | 129 | 2933 | 4 |
| Greene | $75,927 | 4 | 216 | 1 |
| Gwinnett | $50,866 | 28 | 1545 | 2 |
| Habersham | $40,155 | 115 | 2823 | 4 |
| Hall | $57,416 | 17 | 908 | 2 |
| Hancock | $35,521 | 149 | 3048 | 4 |
| Haralson | $45,136 | 55 | 2290 | 3 |
| Harris | $58,675 | 15 | 838 | 2 |
| Hart | $45,862 | 51 | 2197 | 3 |
| Heard | $41,968 | 92 | 2649 | 4 |
| Henry | $46,921 | 45 | 2046 | 3 |
| Houston | $48,082 | 37 | 1880 | 3 |
| Irwin | $42,351 | 85 | 2607 | 4 |
| Jackson | $54,880 | 19 | 1127 | 2 |
| Jasper | $47,429 | 41 | 1971 | 3 |
| Jeff Davis | $36,710 | 141 | 3014 | 4 |
| Jefferson | $41,525 | 100 | 2695 | 4 |
| Jenkins | $36,807 | 140 | 3007 | 4 |
| Johnson | $31,721 | 156 | 3098 | 4 |
| Jones | $43,191 | 78 | 2529 | 4 |
| Lamar | $43,734 | 72 | 2461 | 4 |
| Lanier | $33,834 | 152 | 3080 | 4 |
| Laurens | $42,791 | 82 | 2569 | 4 |
| Lee | $52,032 | 25 | 1416 | 2 |
| Liberty | $39,543 | 121 | 2872 | 4 |
| Lincoln | $46,470 | 47 | 2119 | 3 |
| Long | $39,887 | 118 | 2842 | 4 |
| Lowndes | $43,907 | 70 | 2437 | 4 |
| Lumpkin | $47,019 | 43 | 2034 | 3 |
| Macon | $43,120 | 79 | 2537 | 4 |
| Madison | $46,486 | 46 | 2118 | 3 |
| Marion | $38,071 | 133 | 2958 | 4 |
| McDuffie | $42,460 | 84 | 2597 | 4 |
| McIntosh | $47,623 | 39 | 1935 | 3 |
| Meriwether | $43,980 | 69 | 2429 | 4 |
| Miller | $51,093 | 27 | 1520 | 2 |
| Mitchell | $44,143 | 66 | 2410 | 4 |
| Monroe | $54,195 | 21 | 1207 | 2 |
| Montgomery | $37,167 | 136 | 2994 | 4 |
| Morgan | $60,452 | 11 | 718 | 1 |
| Murray | $37,457 | 135 | 2979 | 4 |
| Muscogee | $48,049 | 38 | 1884 | 3 |
| Newton | $41,639 | 98 | 2683 | 4 |
| Oconee | $79,902 | 2 | 165 | 1 |
| Oglethorpe | $47,054 | 42 | 2028 | 3 |
| Paulding | $48,143 | 36 | 1869 | 3 |
| Peach | $43,892 | 71 | 2438 | 4 |
| Pickens | $60,616 | 10 | 705 | 1 |
| Pierce | $41,663 | 97 | 2681 | 4 |
| Pike | $50,712 | 29 | 1562 | 3 |
| Polk | $39,642 | 120 | 2864 | 4 |
| Pulaski | $40,998 | 106 | 2750 | 4 |
| Putnam | $54,458 | 20 | 1169 | 2 |
| Quitman | $36,631 | 143 | 3019 | 4 |
| Rabun | $52,393 | 24 | 1380 | 2 |
| Randolph | $41,988 | 91 | 2647 | 4 |
| Richmond | $42,289 | 88 | 2615 | 4 |
| Rockdale | $41,230 | 101 | 2723 | 4 |
| Schley | $43,455 | 77 | 2499 | 4 |
| Screven | $39,929 | 117 | 2840 | 4 |
| Seminole | $46,167 | 50 | 2163 | 3 |
| Spalding | $41,959 | 93 | 2651 | 4 |
| Stephens | $44,891 | 57 | 2315 | 3 |
| Stewart | $35,666 | 148 | 3044 | 4 |
| Sumter | $42,832 | 81 | 2566 | 4 |
| Talbot | $46,351 | 48 | 2138 | 3 |
| Taliaferro | $43,649 | 74 | 2475 | 4 |
| Tattnall | $36,710 | 142 | 3015 | 4 |
| Taylor | $38,099 | 132 | 2957 | 4 |
| Telfair | $28,393 | 158 | 3106 | 4 |
| Terrell | $45,283 | 54 | 2273 | 3 |
| Thomas | $53,576 | 22 | 1258 | 2 |
| Tift | $44,567 | 64 | 2356 | 4 |
| Toombs | $41,673 | 96 | 2678 | 4 |
| Towns | $47,620 | 40 | 1938 | 3 |
| Treutlen | $36,373 | 145 | 3028 | 4 |
| Troup | $44,692 | 60 | 2342 | 4 |
| Turner | $36,913 | 138 | 3003 | 4 |
| Twiggs | $44,484 | 65 | 2371 | 4 |
| Union | $44,591 | 62 | 2353 | 4 |
| Upson | $41,014 | 105 | 2749 | 4 |
| Walker | $42,301 | 87 | 2613 | 4 |
| Walton | $51,707 | 26 | 1455 | 2 |
| Ware | $38,420 | 130 | 2942 | 4 |
| Warren | $40,184 | 114 | 2822 | 4 |
| Washington | $40,316 | 112 | 2815 | 4 |
| Wayne | $37,869 | 134 | 2964 | 4 |
| Webster | $39,491 | 123 | 2877 | 4 |
| Wheeler | $23,545 | 159 | 3112 | 4 |
| White | $49,331 | 33 | 1717 | 3 |
| Whitfield | $45,299 | 52 | 2269 | 3 |
| Wilcox | $33,327 | 153 | 3085 | 4 |
| Wilkes | $52,916 | 23 | 1322 | 2 |
| Wilkinson | $43,102 | 80 | 2542 | 4 |
| Worth | $40,968 | 108 | 2753 | 4 |




Leave a Reply